Highlights
- Made from 79% polyester and 21% viscose for a fine textured fabric with slight stretch
- Slim fit cut with high armholes and narrow sleeves creates a modern, tailored silhouette
- Includes single-breasted jacket, matching vest, flat front pants and silk tie for a complete 3 piece suit
- Perfect for special occasions like weddings, interviews, parties, proms, and more
Product Description
Available Variants (SKU)
| Image | Color | Size | Price | SKU |
|---|---|---|---|---|
![]() |
Deep Blue | Medium | JPY10,944 | B07YD8M5FG |
![]() |
Beige | Medium | JPY10,944 | B07TB5HMW4 |
![]() |
Black | Medium | JPY10,944 | B07Q2TLVHC |
![]() |
Burgundy | Medium | JPY10,944 | B07Q2QG6PP |
![]() |
Dark Grey | Medium | JPY10,944 | B07Q2QFJSS |
![]() |
Deep Green | Medium | JPY10,944 | B07XJWDQ8L |
![]() |
Deep Purple | Medium | JPY10,944 | B07VQSF1Q1 |
![]() |
Fuchsia | Medium | JPY10,944 | B089SQF8W7 |
Product Details
| Color | Deep Blue, Beige, Black, Burgundy, Dark Grey, Deep Green, Deep Purple, Fuchsia |
|---|---|
| Fit Type | Slim |
| Sleeve Type | Long Sleeve |
| Pattern Style | Solid |
| Pattern | Solid |
| Suit Type | Dress Suit Set |
| Occasion Type | Business Meetings & Job Interviews, Daily Dress, Graduations & Proms, Homecoming Dance, Weddings & Ceremonies |
| Style Name | Classic |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Number Of Pockets | 1 |
| Sleeve Length Description | Long Sleeve |
| Fit to Size Sentiment | Positive |
| Brand Name | MY'S |
| UPC | 769135753266 |
| Import Designation | Imported |
| Number of Items | 4 |
| Garment Size Country | United States |
| Manufacturer | MYS |
| Age Range Description | Adult |
| Item Type Name | Business Suit Pants Set |
| Unit Count | 4 Count |
| Best Sellers Rank | #5,132 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3 in Men's Suits |
| ASIN | B07YD8M5FG |
| Customer Reviews | 4.3 4.3 out of 5 stars (18,751) 4.3 out of 5 stars |
| Material Type | Outer: T 79.4% , R 21.6 % ; Inner fabric Lining: A 100% |
| Fabric Type | Outer: 79% Polyester, 21% Viscose; Lining: 100% Polyester |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Chest Size | 43 inches |
| Fabric type | Outer: 79% Polyester, 21% Viscose; Lining: 100% Polyester |
| Care instructions | Dry Clean Only |
| Origin | Imported |
| Size | Medium |
Size Chart
| Brand Size | US Size | Chest (in) | Sleeve Length (in) | Shoulder (in) | Weight |
|---|---|---|---|---|---|
| X-Small | 36R | 39 | 24.5 | 17.3 | 135 – 155lb |
| Small | 38R | 41 | 25 | 18 | 155 – 175lb |
| Medium | 40R | 43 | 25.5 | 18.6 | 175 – 190lb |
| Large | 42R | 45.5 | 26 | 19.3 | 190 – 200lb |
| X-Large | 44R | 48 | 26.5 | 20 | 200 – 215lb |
| XX-Large | 46R | 50.5 | 27 | 20.8 | 215 – 230lb |
| 3X-Large | 48R | 53 | 27.5 | 21.6 | 230 – 240lb |
| Brand Size | US Size | Waist (in) | Hip (in) | Outseam (in) | Weight |
|---|---|---|---|---|---|
| X-Small | 36R | 31 | 39.2 | 40.5 | 135 – 155lb |
| Small | 38R | 33 | 41.1 | 41.3 | 155 – 175lb |
| Medium | 40R | 35 | 43.1 | 42.1 | 175 – 190lb |
| Large | 42R | 37.5 | 45.1 | 42.9 | 190 – 200lb |
| X-Large | 44R | 40 | 47.2 | 43.7 | 200 – 215lb |
| XX-Large | 46R | 42.5 | 49.3 | 44.5 | 215 – 230lb |
| 3X-Large | 48R | 45 | 51.5 | 45.3 | 230 – 240lb |
| Brand Size | US Size | Chest (in) | Shoulder (in) | Length (in) | Weight |
|---|---|---|---|---|---|
| X-Small | 36R | 38.5 | 14.3 | 22.6 | 135 – 155lb |
| Small | 38R | 40.5 | 15 | 23 | 155 – 175lb |
| Medium | 40R | 42.5 | 15.6 | 23.4 | 175 – 190lb |
| Large | 42R | 45 | 16.3 | 23.8 | 190 – 200lb |
| X-Large | 44R | 47.5 | 17 | 24.2 | 200 – 215lb |
| XX-Large | 46R | 50 | 17.8 | 24.6 | 215 – 230lb |
| 3X-Large | 48R | 52.5 | 18.6 | 25 | 230 – 240lb |















































评价
目前还没有评价